GLW Dividends | Corning Stock Dividend History | Corning

Home / About Us Home / Investor Relations / Stock Information / Corning Stock (GLW) Dividend History

Fiscal 2024

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
28 Feb '24 Dividend $0.28 Ordinary 29 Feb '24 28 Mar '24 $1.120

Fiscal 2023

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
16 Nov '23 Dividend $0.28 Ordinary 17 Nov '23 15 Dec '23 $1.120
30 Aug '23 Dividend $0.28 Ordinary 31 Aug '23 28 Sep '23 $1.100
30 May '23 Dividend $0.28 Ordinary 31 May '23 29 Jun '23 $1.100
27 Feb '23 Dividend $0.28 Ordinary 28 Feb '23 30 Mar '23 $1.090

Fiscal 2022

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
17 Nov '22 Dividend $0.27 Ordinary 18 Nov '22 16 Dec '22 $1.080
30 Aug '22 Dividend $0.27 Ordinary 31 Aug '22 29 Sep '22 $1.050
30 May '22 Dividend $0.27 Ordinary 31 May '22 29 Jun '22 $1.020
25 Feb '22 Dividend $0.27 Ordinary 28 Feb '22 30 Mar '22 $0.990

Fiscal 2021

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
11 Nov '21 Dividend $0.24 Ordinary 12 Nov '21 17 Dec '21 $0.960
30 Aug '21 Dividend $0.24 Ordinary 31 Aug '21 29 Sep '21 $0.940
27 May '21 Dividend $0.24 Ordinary 28 May '21 29 Jun '21 $0.920
25 Feb '21 Dividend $0.24 Ordinary 26 Feb '21 30 Mar '21 $0.900

Fiscal 2020

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
12 Nov '20 Dividend $0.22 Ordinary 13 Nov '20 18 Dec '20 $0.880
27 Aug '20 Dividend $0.22 Ordinary 28 Aug '20 30 Sep '20 $0.860
28 May '20 Dividend $0.22 Ordinary 29 May '20 30 Jun '20 $0.840
27 Feb '20 Dividend $0.22 Ordinary 28 Feb '20 31 Mar '20 $0.820

Fiscal 2019

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
14 Nov '19 Dividend $0.20 Ordinary 15 Nov '19 13 Dec '19 $0.800
29 Aug '19 Dividend $0.20 Ordinary 30 Aug '19 30 Sep '19 $0.780
30 May '19 Dividend $0.20 Ordinary 31 May '19 28 Jun '19 $0.760
27 Feb '19 Dividend $0.20 Ordinary 28 Feb '19 29 Mar '19 $0.740

Fiscal 2018

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
15 Nov '18 Dividend $0.18 Ordinary 16 Nov '18 14 Dec '18 $0.720
29 Aug '18 Dividend $0.18 Ordinary 31 Aug '18 28 Sep '18 $0.695
29 May '18 Dividend $0.18 Ordinary 31 May '18 29 Jun '18 $0.670
27 Feb '18 Dividend $0.18 Ordinary 28 Feb '18 29 Mar '18 $0.645

Fiscal 2017

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
15 Nov '17 Dividend $0.155 Ordinary 16 Nov '17 15 Dec '17 $0.62
29 Aug '17 Dividend $0.155 Ordinary 31 Aug '17 29 Sep '17 $0.6
26 May '17 Dividend $0.155 Ordinary 31 May '17 30 Jun '17 $0.58
24 Feb '17 Dividend $0.155 Ordinary 28 Feb '17 31 Mar '17 $0.56

Fiscal 2016

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
15 Nov '16 Dividend $0.135 Ordinary 17 Nov '16 15 Dec '16 $0.54
29 Aug '16 Dividend $0.135 Ordinary 31 Aug '16 30 Sep '16 $0.525
26 May '16 Dividend $0.135 Ordinary 31 May '16 30 Jun '16 $0.63
23 Feb '16 Dividend $0.135 Ordinary 25 Feb '16 31 Mar '16 $0.615

Fiscal 2015

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
10 Nov '15 Dividend $0.12 Ordinary 13 Nov '15 11 Dec '15 $0.58
27 Aug '15 Dividend $0.12 Ordinary 31 Aug '15 30 Sep '15 $0.46
27 May '15 Dividend $0.12 Ordinary 29 May '15 30 Jun '15 $0.54
25 Feb '15 Dividend $0.12 Ordinary 27 Feb '15 31 Mar '15 $0.52

Fiscal 2014

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
12 Nov '14 Dividend $0.1 Ordinary 14 Nov '14 12 Dec '14 $0.5
27 Aug '14 Dividend $0.1 Ordinary 29 Aug '14 30 Sep '14 $0.5
28 May '14 Dividend $0.1 Ordinary 30 May '14 30 Jun '14 $0.5
26 Feb '14 Dividend $0.1 Ordinary 28 Feb '14 31 Mar '14 $0.4

Fiscal 2013

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
13 Nov '13 Dividend $0.1 Ordinary 15 Nov '13 13 Dec '13 $0.48
28 Aug '13 Dividend $0.1 Ordinary 30 Aug '13 30 Sep '13 $0.455
29 May '13 Dividend $0.1 Ordinary 31 May '13 28 Jun '13 $0.355
26 Feb '13 Dividend $0.09 Ordinary 28 Feb '13 28 Mar '13 $0.405

Fiscal 2012

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
14 Nov '12 Dividend $0.09 Ordinary 16 Nov '12 14 Dec '12 $0.315
29 Aug '12 Dividend $0.075 Ordinary 31 Aug '12 28 Sep '12 $0.3
29 May '12 Dividend $0.075 Ordinary 31 May '12 29 Jun '12 $0.275
27 Feb '12 Dividend $0.075 Ordinary 29 Feb '12 30 Mar '12 $0.25

Fiscal 2011

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
14 Nov '11 Dividend $0.075 Ordinary 16 Nov '11 16 Dec '11 $0.275
29 Aug '11 Dividend $0.05 Ordinary 31 Aug '11 30 Sep '11 $0.2
26 May '11 Dividend $0.05 Ordinary 31 May '11 30 Jun '11 $0.2
24 Feb '11 Dividend $0.05 Ordinary 28 Feb '11 31 Mar '11 $0.2

Fiscal 2010

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
15 Nov '10 Dividend $0.05 Ordinary 17 Nov '10 17 Dec '10 $0.2
26 Aug '10 Dividend $0.05 Ordinary 30 Aug '10 30 Sep '10 $0.25
26 May '10 Dividend $0.05 Ordinary 28 May '10 30 Jun '10 $0.25
24 Feb '10 Dividend $0.05 Ordinary 26 Feb '10 31 Mar '10 $0.25

Fiscal 2009

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
12 Nov '09 Dividend $0.05 Ordinary 16 Nov '09 18 Dec '09 $0.25
27 Aug '09 Dividend $0.05 Ordinary 31 Aug '09 30 Sep '09 $0.2
28 May '09 Dividend $0.05 Ordinary 01 Jun '09 30 Jun '09 $0.25
26 Feb '09 Dividend $0.05 Ordinary 02 Mar '09 31 Mar '09 $0.25

Fiscal 2008

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
13 Nov '08 Dividend $0.05 Ordinary 17 Nov '08 16 Dec '08 $0.2
27 Aug '08 Dividend $0.05 Ordinary 29 Aug '08 30 Sep '08 $0.2
29 May '08 Dividend $0.05 Ordinary 02 Jun '08 30 Jun '08 $0.2
28 Feb '08 Dividend $0.05 Ordinary 03 Mar '08 31 Mar '08 $0.15

Fiscal 2007

Date (Ex-Date) Action Type Amount Description Record Date Pay Date LTM Divs
13 Nov '07 Dividend $0.05 Ordinary 15 Nov '07 14 Dec '07 $0.1
27 Aug '07 Dividend $0.05 Ordinary 29 Aug '07 28 Sep '07 $0.05